Location
Description
Exquisite home, extraordinary setting, exceptional location "The Sugar Plum Cottage" is in one of the most choice locations in Cape May. This stunning Victorian home has custom details and striking architecture throughout the residence and restored to include all of the amenities a sophisticated buyer must have today. New kitchens and baths, central air and heat, beautiful front porch, second floor sun porch, back yard, parking and more. A short block to the beach and mall. Sandy beaches, spectacular sunsets, surfing, swimming, dining and shopping just a lazy stroll away. Let your worries disappear as you sit on your front porch and watch the horse and carriage drive by.
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/16/2024 | 11/22/2024 | $3,800 | - |
11/20/2024 | 12/31/2024 | - | $800 |
11/23/2024 | 11/29/2024 | $4,500 | - |
11/30/2024 | 12/06/2024 | $3,800 | - |
12/07/2024 | 12/13/2024 | $4,900 | - |
12/14/2024 | 12/20/2024 | $4,900 | - |
12/21/2024 | 12/27/2024 | $4,900 | - |
12/28/2024 | 01/03/2025 | $4,900 | - |
01/04/2025 | 01/10/2025 | $3,900 | $850 |
01/04/2025 | 05/23/2025 | $3,900 | $850 |
01/11/2025 | 01/17/2025 | $3,900 | - |
01/18/2025 | 01/24/2025 | $3,900 | - |
01/25/2025 | 01/31/2025 | $3,900 | - |
02/01/2025 | 02/07/2025 | $3,900 | - |
02/08/2025 | 02/14/2025 | $3,900 | - |
02/15/2025 | 02/21/2025 | $3,900 | - |
02/22/2025 | 02/28/2025 | $3,900 | - |
03/01/2025 | 03/07/2025 | $3,900 | - |
03/08/2025 | 03/14/2025 | $3,900 | - |
03/15/2025 | 03/21/2025 | $3,900 | - |
03/22/2025 | 03/28/2025 | $3,900 | - |
03/29/2025 | 04/04/2025 | $3,900 | - |
04/05/2025 | 04/11/2025 | $3,900 | - |
04/12/2025 | 04/18/2025 | $3,900 | - |
04/19/2025 | 04/25/2025 | $3,900 | - |
04/26/2025 | 05/02/2025 | $3,900 | - |
05/03/2025 | 05/09/2025 | $3,900 | - |
05/10/2025 | 05/16/2025 | $3,900 | - |
05/17/2025 | 05/23/2025 | $3,900 | - |
05/24/2025 | 05/30/2025 | $5,900 | - |
05/31/2025 | 06/06/2025 | $5,900 | - |
06/07/2025 | 06/13/2025 | $7,900 | - |
06/14/2025 | 06/20/2025 | $7,900 | - |
06/21/2025 | 06/27/2025 | $9,850 | - |
06/28/2025 | 07/04/2025 | $9,850 | - |
07/05/2025 | 07/11/2025 | $9,850 | - |
07/12/2025 | 07/18/2025 | $9,850 | - |
07/19/2025 | 07/25/2025 | $9,850 | - |
07/26/2025 | 08/01/2025 | $9,850 | - |
08/02/2025 | 08/08/2025 | $9,850 | - |
08/09/2025 | 08/15/2025 | $9,850 | - |
08/16/2025 | 08/22/2025 | $9,850 | - |
08/23/2025 | 08/29/2025 | $9,850 | - |
08/30/2025 | 09/05/2025 | $9,850 | - |
09/06/2025 | 09/12/2025 | $6,400 | - |
09/13/2025 | 09/19/2025 | $3,900 | - |
09/20/2025 | 09/26/2025 | $3,900 | - |
09/27/2025 | 10/03/2025 | $3,900 | $850 |
09/27/2025 | 01/02/2026 | $3,900 | $850 |
10/04/2025 | 10/10/2025 | $3,900 | - |
10/11/2025 | 10/17/2025 | $3,900 | - |
10/18/2025 | 10/24/2025 | $3,900 | - |
10/25/2025 | 10/31/2025 | $3,900 | - |
11/01/2025 | 11/07/2025 | $3,900 | - |
11/08/2025 | 11/14/2025 | $3,900 | - |
11/15/2025 | 11/21/2025 | $3,900 | - |
11/22/2025 | 11/28/2025 | $4,900 | - |
11/29/2025 | 12/05/2025 | $4,900 | - |
12/06/2025 | 12/12/2025 | $4,900 | - |
12/13/2025 | 12/19/2025 | $4,900 | - |
12/20/2025 | 12/26/2025 | $4,900 | - |
12/27/2025 | 01/02/2026 | $4,900 | - |
Amenities 52
- 1st Floor Bedroom
- AC Split System
- Allow Pets
- Balcony
- BBQ Charcoal
- Blankets
- Blender
- Bunks
- Cable TV
- Central A/C
- Coffee Maker
- Cooking Utensils
- Day Beds
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- DVD
- Enclosed Outside Shower
- Full Size Refrigerator
- Furnished
- Gas Heat
- High Speed Internet
- Iron
- Ironing Board
- Keurig
- Kitchen
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Pillows
- Pots Pans
- Private Yard
- Recycling Day
- Rent To Groups
- Silverware
- Smart TV
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trundles
- Utils Included
- Vacuum
- Wall AC
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info