Location
Description
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/31/2024 | - | $300 |
03/01/2025 | 06/20/2025 | - | $300 |
06/21/2025 | 06/27/2025 | $3,500 | - |
06/28/2025 | 07/04/2025 | $3,500 | - |
07/05/2025 | 07/11/2025 | $3,500 | - |
07/12/2025 | 07/18/2025 | $3,500 | - |
07/19/2025 | 07/25/2025 | $3,500 | - |
07/26/2025 | 08/01/2025 | $3,500 | - |
08/02/2025 | 08/08/2025 | $3,500 | - |
08/09/2025 | 08/15/2025 | $3,500 | - |
08/16/2025 | 08/22/2025 | $3,500 | - |
08/23/2025 | 08/29/2025 | $3,500 | - |
08/30/2025 | 09/05/2025 | $3,500 | - |
09/06/2025 | 12/31/2025 | - | $300 |
Amenities 38
- 1st Floor Bedroom
- AC Split System
- Allow Pets
- BBQ Gas
- Blankets
- Blender
- Coffee Maker
- Cooking Utensils
- Day Beds
- Dinnerware
- Dishwasher
- Disposal
- Double Beds
- Dryer
- Full Size Refrigerator
- Furnished
- Gas
- High Speed Internet
- King Beds
- Linens Provided
- Microwave
- Oven
- Pillows
- Pots Pans
- Silverware
- Smoke Detector
- Smoke Free
- Sofa Beds (Double)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Trash Removal Service
- Trundles
- TV Streaming Device
- Utils Incl. In Season
- Utils Included
- Washer
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info