Location
Description
A "one of a kind" very special upside down house just a block from the beach! This 4 bedroom, 3.5 bath home sleeps 10. Central air, wifi, full kitchen, outdoor private shower, 1st floor bedroom, and steps to the ocean.
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/16/2024 | 11/22/2024 | $4,500 | - |
11/20/2024 | 01/03/2025 | - | $675 |
11/23/2024 | 11/29/2024 | $4,500 | - |
11/30/2024 | 12/06/2024 | $4,500 | - |
12/07/2024 | 12/13/2024 | $4,500 | - |
12/14/2024 | 12/20/2024 | $4,500 | - |
12/21/2024 | 12/27/2024 | $4,500 | - |
12/28/2024 | 01/03/2025 | $4,500 | - |
06/07/2025 | 06/13/2025 | $6,000 | - |
06/14/2025 | 06/20/2025 | $7,500 | - |
06/21/2025 | 06/27/2025 | $7,000 | - |
06/28/2025 | 07/04/2025 | $8,200 | - |
07/05/2025 | 07/11/2025 | $8,000 | - |
07/12/2025 | 07/18/2025 | $8,500 | - |
07/19/2025 | 07/25/2025 | $8,500 | - |
07/26/2025 | 08/01/2025 | $8,800 | - |
08/02/2025 | 08/08/2025 | $8,500 | - |
08/09/2025 | 08/15/2025 | $8,500 | - |
09/06/2025 | 09/12/2025 | $5,500 | - |
09/13/2025 | 09/19/2025 | $5,500 | - |
09/20/2025 | 09/26/2025 | $5,500 | - |
09/27/2025 | 10/03/2025 | $5,500 | - |
10/04/2025 | 10/10/2025 | $4,000 | - |
10/11/2025 | 10/17/2025 | $4,000 | - |
10/18/2025 | 10/24/2025 | $4,000 | - |
10/25/2025 | 10/31/2025 | $4,000 | - |
11/01/2025 | 11/07/2025 | $4,000 | - |
11/08/2025 | 11/14/2025 | $4,000 | - |
11/15/2025 | 11/21/2025 | $4,000 | - |
11/29/2025 | 12/05/2025 | $4,500 | - |
12/06/2025 | 12/12/2025 | $4,500 | - |
12/13/2025 | 12/19/2025 | $4,500 | - |
12/20/2025 | 12/26/2025 | $4,500 | - |
Amenities 64
- Baby Equipment
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Cable TV
- Ceiling Fans
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Furnished
- Futons
- Game Room
- Gas Heat
- Gas Log Fireplace
- Gourmet Kitchen
- High Speed Internet
- IPod Dock
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lawn Area
- Level Yard
- Lobster Pot
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Phone Activated
- Pillows
- Ping Pong Table
- Portable Cribs
- Pots Pans
- Private Whirlpool/Jet Tub
- Private Yard
- Screened Porch
- Silverware
- Smoke Free
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Utils Incl. In Season
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Wired LAN
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info