House

324 First Ave

$400 - $4,400 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 324 First Avenue
  • Neighborhood: West Cape May
  • Property ID: 852017
  • Type: House

Location Location

Description Description

Rates Rates
Start Date End Date Weekly Nightly
11/01/2024 03/31/2025       -       -
11/16/2024 11/22/2024 $1,800       -
11/20/2024 01/23/2025       - $400
11/23/2024 11/29/2024 $1,800       -
11/30/2024 12/06/2024 $1,800       -
12/07/2024 12/13/2024 $1,800       -
12/14/2024 12/20/2024 $1,800       -
12/21/2024 12/27/2024 $1,800       -
12/28/2024 01/03/2025 $1,800       -
01/04/2025 01/10/2025 $1,800       -
01/11/2025 01/17/2025 $1,800       -
01/18/2025 01/24/2025 $1,800       -
01/24/2025 01/24/2025       - $4,400
01/25/2025 01/31/2025 $1,800 $400
01/25/2025 03/31/2025 $1,800 $400
02/01/2025 02/07/2025 $1,800       -
02/08/2025 02/14/2025 $1,800       -
02/15/2025 02/21/2025 $1,800       -
02/22/2025 02/28/2025 $1,800       -
03/01/2025 03/07/2025 $1,800       -
03/08/2025 03/14/2025 $1,800       -
03/15/2025 03/21/2025 $1,800       -
03/22/2025 03/28/2025 $1,800       -
03/29/2025 04/04/2025 $1,800       -
04/01/2025 05/23/2025       - $679
04/05/2025 04/11/2025 $2,850       -
04/12/2025 04/18/2025 $2,850       -
04/19/2025 04/25/2025 $2,850       -
04/26/2025 05/02/2025 $2,850       -
05/03/2025 05/09/2025 $2,850       -
05/10/2025 05/16/2025 $5,400       -
05/17/2025 05/23/2025 $5,400       -
05/24/2025 05/30/2025 $5,400       -
05/31/2025 06/06/2025 $6,350       -
06/07/2025 06/13/2025 $6,350       -
06/14/2025 06/20/2025 $6,350       -
06/21/2025 06/27/2025 $8,000       -
06/28/2025 07/04/2025 $8,000       -
07/05/2025 07/11/2025 $8,100       -
07/12/2025 07/18/2025 $8,000       -
07/19/2025 07/25/2025 $8,000       -
07/26/2025 08/01/2025 $8,000       -
08/02/2025 08/08/2025 $8,000       -
08/09/2025 08/15/2025 $8,000       -
08/16/2025 08/22/2025 $8,000       -
08/23/2025 08/29/2025 $8,000       -
08/30/2025 09/05/2025 $5,750       -
09/06/2025 09/12/2025 $5,300 $679
09/06/2025 12/31/2025 $5,300 $679
09/13/2025 09/19/2025 $5,300       -
09/20/2025 09/26/2025 $5,300       -
09/27/2025 10/03/2025 $4,000       -
10/04/2025 10/10/2025 $4,000       -
10/11/2025 10/17/2025 $4,000       -
10/18/2025 10/24/2025 $4,000       -
10/25/2025 10/31/2025 $4,000       -
11/01/2025 11/07/2025 $4,000       -
11/08/2025 11/14/2025 $4,000       -
11/15/2025 11/21/2025 $4,000       -
11/22/2025 11/28/2025 $4,000       -
11/29/2025 12/05/2025 $4,000       -
12/06/2025 12/12/2025 $4,000       -
12/13/2025 12/19/2025 $4,000       -
12/20/2025 12/26/2025 $4,000       -

Amenities 50 Amenities
  • BBQ Gas
  • Blankets
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central A/C
  • Coffee Maker
  • Crock Pot
  • Deck Furniture
  • Dishwasher
  • Disposal
  • Double Beds
  • Dryer
  • DVD
  • Enclosed Outside Shower
  • Fenced Yard
  • Full Size Refrigerator
  • Iron
  • Ironing Board
  • King Beds
  • Kitchen
  • Lobster Pot
  • Microwave
  • No Pets Accepted
  • Open/Covered Porch
  • Outdoor Pool
  • Outside Shower
  • Oven
  • Parking
  • Patio
  • Pillows
  • Pool is heated
  • Private Pool
  • Recycling Day
  • Screened Porch
  • Smoke Free
  • Stove
  • Sun/Open Deck
  • Television
  • Tenant Brings Linens
  • Toaster
  • Toaster Oven
  • Trash Day
  • Utils Incl. In Season
  • Utils Included
  • Vacuum
  • Walk in Shower
  • Washer
  • Wifi
  • Wood Fireplace

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree