Location
Description
CHECK OUT OUR VIRTUAL TOUR! Perfectly located near the center of town. This quaint cottage features two bedrooms, two bathrooms, accommodates 7 people and has a bed and bath on the first floor. Off street parking, Cable TV, WiFi, central air, a full kitchen, bbg gas grill and more. Call today to book your stay!
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | $1,500 | - |
12/26/2024 | 12/31/2024 | - | $225 |
12/26/2024 | 01/31/2025 | - | $225 |
12/28/2024 | 01/03/2025 | $1,500 | - |
01/04/2025 | 01/10/2025 | $1,650 | - |
01/11/2025 | 01/17/2025 | $1,650 | - |
01/18/2025 | 01/24/2025 | $1,650 | - |
01/25/2025 | 01/31/2025 | $1,650 | - |
02/01/2025 | 02/07/2025 | $1,650 | $300 |
02/01/2025 | 05/09/2025 | $1,650 | $300 |
02/08/2025 | 02/14/2025 | $1,650 | - |
02/15/2025 | 02/21/2025 | $1,650 | - |
02/22/2025 | 02/28/2025 | $1,650 | - |
03/01/2025 | 03/07/2025 | $1,650 | - |
03/08/2025 | 03/14/2025 | $1,650 | - |
03/15/2025 | 03/21/2025 | $1,650 | - |
03/22/2025 | 03/28/2025 | $1,650 | - |
03/29/2025 | 04/04/2025 | $1,650 | - |
04/05/2025 | 04/11/2025 | $1,650 | - |
04/12/2025 | 04/18/2025 | $1,650 | - |
04/19/2025 | 04/25/2025 | $1,650 | - |
04/26/2025 | 05/02/2025 | $1,650 | - |
05/03/2025 | 05/09/2025 | $1,650 | - |
05/10/2025 | 05/16/2025 | $1,650 | - |
05/17/2025 | 05/23/2025 | $1,800 | - |
05/24/2025 | 05/30/2025 | $1,800 | - |
05/31/2025 | 06/06/2025 | $2,400 | - |
06/07/2025 | 06/13/2025 | $2,400 | - |
06/14/2025 | 06/20/2025 | $2,400 | - |
06/21/2025 | 06/27/2025 | $2,400 | - |
06/28/2025 | 07/04/2025 | $3,000 | - |
07/05/2025 | 07/11/2025 | $3,000 | - |
07/12/2025 | 07/18/2025 | $3,000 | - |
07/19/2025 | 07/25/2025 | $3,000 | - |
07/26/2025 | 08/01/2025 | $3,000 | - |
08/02/2025 | 08/08/2025 | $3,000 | - |
08/09/2025 | 08/15/2025 | $3,000 | - |
08/16/2025 | 08/22/2025 | $3,000 | - |
08/23/2025 | 08/29/2025 | $3,000 | - |
08/30/2025 | 09/05/2025 | $3,000 | - |
09/06/2025 | 09/12/2025 | $2,000 | - |
09/13/2025 | 09/19/2025 | $2,000 | - |
09/20/2025 | 09/26/2025 | $1,950 | - |
09/27/2025 | 10/03/2025 | $1,950 | - |
10/03/2025 | 10/09/2025 | $1,800 | - |
10/04/2025 | 10/10/2025 | $1,800 | $300 |
10/04/2025 | 12/31/2025 | $1,800 | $300 |
10/11/2025 | 10/17/2025 | $1,800 | - |
10/18/2025 | 10/24/2025 | $1,600 | - |
10/25/2025 | 10/31/2025 | $1,600 | - |
11/01/2025 | 11/07/2025 | $1,600 | - |
11/08/2025 | 11/14/2025 | $1,600 | - |
11/15/2025 | 11/21/2025 | $1,600 | - |
11/22/2025 | 11/28/2025 | $1,600 | - |
11/29/2025 | 12/05/2025 | $1,600 | - |
12/06/2025 | 12/12/2025 | $1,600 | - |
12/13/2025 | 12/19/2025 | $1,600 | - |
12/20/2025 | 12/26/2025 | $1,800 | - |
12/27/2025 | 01/02/2026 | $1,800 | - |
Amenities 44
- 1st Floor Bedroom
- Allow Pets
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Ceiling Fans
- Central A/C
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dryer
- DVD
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Furnished
- High Speed Internet
- Iron
- Ironing Board
- Kitchen
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Pillows
- Pots Pans
- Private Yard
- Recycling Day
- Silverware
- Sofa Beds (Queen)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Utils Incl. In Season
- Walk in Shower
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info