Location
Description
CHECK OUT OUR VIRTUAL TOUR! House is beautifully decorated and always in tip top shape. Single family home located on Seagrove Ave which is on the way to Cape May Point. A secluded getaway yet close to attractions. Come experience the Seagrove life for yourself! Bring your bikes and bike to all the Cape May attractions. Pets are considered, When pets are accepted, there is a $150 fee per pet for full weeks, or $25 per pet per night. Any un-paid pets will result in the forfeit in security deposit. Tenants must leave the house clean and fur-free. Linens can be supplied January, February, March, April, May, September, October, November, and December but must be requested at time of reservation.
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/18/2025 | 01/24/2025 | $2,390 | - |
01/20/2025 | 04/04/2025 | - | $518 |
01/25/2025 | 01/31/2025 | $2,390 | - |
02/01/2025 | 02/07/2025 | $2,390 | - |
02/08/2025 | 02/14/2025 | $2,390 | - |
02/15/2025 | 02/21/2025 | $2,390 | - |
02/22/2025 | 02/28/2025 | $2,390 | - |
03/01/2025 | 03/07/2025 | $2,390 | - |
03/08/2025 | 03/14/2025 | $2,390 | - |
03/15/2025 | 03/21/2025 | $2,390 | - |
03/22/2025 | 03/28/2025 | $2,390 | - |
03/29/2025 | 04/04/2025 | $2,390 | - |
04/05/2025 | 04/11/2025 | $2,500 | $532 |
04/12/2025 | 04/18/2025 | $2,615 | $546 |
04/19/2025 | 04/25/2025 | $2,730 | $567 |
04/26/2025 | 05/02/2025 | $2,840 | $581 |
05/03/2025 | 05/09/2025 | $2,955 | - |
05/10/2025 | 05/16/2025 | $3,070 | - |
05/17/2025 | 05/23/2025 | $3,295 | - |
05/24/2025 | 05/30/2025 | $3,695 | - |
05/31/2025 | 06/06/2025 | $3,980 | - |
06/07/2025 | 06/13/2025 | $4,090 | - |
06/14/2025 | 06/20/2025 | $4,205 | - |
06/21/2025 | 06/27/2025 | $4,205 | - |
06/28/2025 | 07/04/2025 | $4,205 | - |
07/05/2025 | 07/11/2025 | $4,205 | - |
07/12/2025 | 07/18/2025 | $4,205 | - |
07/19/2025 | 07/25/2025 | $4,205 | - |
07/26/2025 | 08/01/2025 | $4,205 | - |
08/02/2025 | 08/08/2025 | $4,205 | - |
08/09/2025 | 08/15/2025 | $4,205 | - |
08/16/2025 | 08/22/2025 | $4,205 | - |
08/23/2025 | 08/29/2025 | $4,205 | - |
08/30/2025 | 09/05/2025 | $4,205 | - |
09/06/2025 | 09/12/2025 | $4,090 | - |
09/13/2025 | 09/19/2025 | $3,865 | - |
09/20/2025 | 09/26/2025 | $3,750 | - |
09/27/2025 | 10/03/2025 | $3,640 | - |
10/04/2025 | 10/10/2025 | $3,525 | - |
10/11/2025 | 10/17/2025 | $3,295 | - |
10/18/2025 | 10/24/2025 | $3,185 | - |
10/25/2025 | 10/31/2025 | $2,840 | - |
11/01/2025 | 11/07/2025 | $2,390 | $343 |
11/01/2025 | 11/21/2025 | $2,390 | $343 |
11/08/2025 | 11/14/2025 | $2,390 | - |
11/15/2025 | 11/21/2025 | $2,390 | - |
11/22/2025 | 11/28/2025 | $2,500 | $532 |
11/22/2025 | 12/05/2025 | $2,500 | $532 |
11/29/2025 | 12/05/2025 | $2,500 | - |
12/06/2025 | 12/12/2025 | $2,390 | $518 |
12/06/2025 | 12/19/2025 | $2,390 | $518 |
12/13/2025 | 12/19/2025 | $2,390 | - |
12/20/2025 | 12/26/2025 | $2,500 | $532 |
12/20/2025 | 12/31/2025 | $2,500 | $532 |
Amenities 61
- 1st Floor Bedroom
- AC Split System
- Allow Pets
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Crock Pot
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- DVD
- Enclosed Outside Shower
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- High Speed Internet
- IPod Dock
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Level Yard
- Mattress Pads
- Microwave
- Open/Covered Porch
- Outside Shower
- Outside Shower Shared
- Oven
- Parking
- Pets Considered
- Phone Activated
- Pillows
- Pots Pans
- Recycling Day
- Silverware
- Smoke Detector
- Smoke Free
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Three Season Room
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Unlimited Long Distance in US
- Utils Included
- Vacuum
- Walk in Shower
- Washer
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info