Location
Description
CHECK OUT OUR VIRTUAL TOUR!! This charming 2 bedroom, 1 bath upper level apartment sleeps 3. Central air, wifi, outdoor parking, and off season and pets considered. When pets are accepted, there is a $170 fee per pet for full weeks, or $30 per pet per night. Any un-paid pets will result in the forfeit in security deposit.
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | $1,140 | $185 |
12/21/2024 | 01/03/2025 | $1,140 | $185 |
12/28/2024 | 01/03/2025 | $1,140 | - |
01/04/2025 | 01/10/2025 | $1,080 | $180 |
01/04/2025 | 01/31/2025 | $1,080 | $180 |
01/11/2025 | 01/17/2025 | $1,080 | - |
01/18/2025 | 01/24/2025 | $1,080 | - |
01/25/2025 | 01/31/2025 | $1,080 | - |
02/01/2025 | 02/07/2025 | $1,140 | $187 |
02/01/2025 | 02/28/2025 | $1,140 | $187 |
02/08/2025 | 02/14/2025 | $1,140 | - |
02/15/2025 | 02/21/2025 | $1,140 | - |
02/22/2025 | 02/28/2025 | $1,140 | - |
03/01/2025 | 03/07/2025 | $1,195 | $195 |
03/01/2025 | 03/14/2025 | $1,195 | $195 |
03/08/2025 | 03/14/2025 | $1,195 | - |
03/15/2025 | 03/21/2025 | $1,250 | $203 |
03/22/2025 | 03/28/2025 | $1,350 | $218 |
03/29/2025 | 04/04/2025 | $1,420 | $228 |
04/05/2025 | 04/11/2025 | $1,450 | $232 |
04/12/2025 | 04/18/2025 | $1,535 | $245 |
04/19/2025 | 04/25/2025 | $1,595 | $252 |
04/26/2025 | 05/02/2025 | $1,650 | $260 |
05/03/2025 | 05/09/2025 | $1,705 | - |
05/10/2025 | 05/16/2025 | $1,935 | - |
05/17/2025 | 05/23/2025 | $2,045 | - |
05/24/2025 | 05/30/2025 | $2,100 | - |
05/31/2025 | 06/06/2025 | $2,225 | - |
06/07/2025 | 06/13/2025 | $2,275 | - |
06/14/2025 | 06/20/2025 | $2,450 | - |
06/21/2025 | 06/27/2025 | $2,450 | - |
06/28/2025 | 07/04/2025 | $2,450 | - |
07/05/2025 | 07/11/2025 | $2,450 | - |
07/12/2025 | 07/18/2025 | $2,450 | - |
07/19/2025 | 07/25/2025 | $2,450 | - |
07/26/2025 | 08/01/2025 | $2,450 | - |
08/02/2025 | 08/08/2025 | $2,450 | - |
08/09/2025 | 08/15/2025 | $2,450 | - |
08/16/2025 | 08/22/2025 | $2,450 | - |
08/23/2025 | 08/29/2025 | $2,450 | - |
08/30/2025 | 09/05/2025 | $2,450 | - |
09/06/2025 | 09/12/2025 | $2,300 | - |
09/13/2025 | 09/19/2025 | $2,225 | - |
09/20/2025 | 09/26/2025 | $2,160 | - |
09/27/2025 | 10/03/2025 | $2,050 | - |
10/04/2025 | 10/10/2025 | $1,935 | $301 |
10/11/2025 | 10/17/2025 | $1,875 | $293 |
10/18/2025 | 10/24/2025 | $1,825 | $285 |
10/25/2025 | 10/31/2025 | $1,705 | $268 |
11/01/2025 | 11/07/2025 | $1,140 | $187 |
11/01/2025 | 11/28/2025 | $1,140 | $187 |
11/08/2025 | 11/14/2025 | $1,140 | - |
11/15/2025 | 11/21/2025 | $1,140 | - |
11/22/2025 | 11/28/2025 | $1,140 | - |
11/29/2025 | 12/05/2025 | $1,250 | $203 |
12/06/2025 | 12/12/2025 | $1,080 | $180 |
12/06/2025 | 12/19/2025 | $1,080 | $180 |
12/13/2025 | 12/19/2025 | $1,080 | - |
12/20/2025 | 12/26/2025 | $1,250 | $203 |
12/20/2025 | 01/02/2026 | $1,250 | $203 |
12/27/2025 | 01/02/2026 | $1,250 | - |
Amenities 51
- Allow Pets
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Ceiling Fans
- Central A/C
- Cleaning Supplies
- Coffee Maker
- Cooking Utensils
- Deck Furniture
- Dinnerware
- Dishwasher
- Dryer
- DVD
- Enclosed Outside Shower
- Full Size Refrigerator
- Furnished
- High Speed Internet
- IPod Dock
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Lobster Pot
- Mattress Pads
- Microwave
- Outside Shower
- Outside Shower Shared
- Oven
- Parking
- Pets Considered
- Phone Activated
- Pillows
- Pots Pans
- Recycling Day
- Silverware
- Smoke Free
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info