Location
Description
Experience a "one of a kind" getaway at our Twin home just a 3-minute drive to the famous Cape May shorefront and the historic Washington Street Mall. It is also an easy bicycle ride and leisurely walk to both these famous places as well as other surrounding cafes or eateries. Our home is on Pennsylvania Avenue in the desirable Village Green Community, a quiet residential area with wide roads and walkways for pedestrians. This house offers a modern kitchen with most cooking utensils that allow you to cook a sumptuous meal for your family if you so choose, and a sitting area attached to the kitchen with a TV to entertain the children or just relax with the family. Cocktail hours can be held there too
There is a master bedroom with a comfortable queen size bed and an attached modern full bathroom with a rain shower faucet for a refreshing shower after a full fun day out in the sun, a smaller bedroom with two twin beds that comes with a comfortable spring mattress with bed toppings for a good rest and down duvet for the extra comfort.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/27/2024 | $1,320 | $265 |
12/21/2024 | 12/31/2024 | $1,320 | $265 |
12/28/2024 | 01/03/2025 | $1,320 | - |
01/03/2025 | 01/05/2025 | - | $265 |
01/04/2025 | 01/10/2025 | $1,580 | - |
01/06/2025 | 01/09/2025 | - | $245 |
01/10/2025 | 01/12/2025 | - | $265 |
01/11/2025 | 01/17/2025 | $1,580 | - |
01/13/2025 | 01/16/2025 | - | $245 |
01/17/2025 | 01/19/2025 | - | $265 |
01/18/2025 | 01/24/2025 | $1,580 | - |
01/20/2025 | 01/23/2025 | - | $245 |
01/24/2025 | 01/26/2025 | - | $265 |
01/25/2025 | 01/31/2025 | $1,580 | - |
01/27/2025 | 01/30/2025 | - | $245 |
01/31/2025 | 02/02/2025 | - | $265 |
02/01/2025 | 02/07/2025 | $1,580 | - |
02/03/2025 | 02/06/2025 | - | $245 |
02/07/2025 | 02/09/2025 | - | $265 |
02/08/2025 | 02/14/2025 | $1,580 | - |
02/10/2025 | 02/13/2025 | - | $245 |
02/14/2025 | 02/16/2025 | - | $265 |
02/15/2025 | 02/21/2025 | $1,580 | - |
02/17/2025 | 02/20/2025 | - | $245 |
02/21/2025 | 02/23/2025 | - | $265 |
02/22/2025 | 02/28/2025 | $1,580 | - |
02/24/2025 | 02/27/2025 | - | $245 |
02/28/2025 | 03/02/2025 | - | $265 |
03/01/2025 | 03/07/2025 | $1,580 | - |
03/03/2025 | 03/06/2025 | - | $245 |
03/07/2025 | 03/09/2025 | - | $265 |
03/08/2025 | 03/14/2025 | $1,580 | - |
03/10/2025 | 03/13/2025 | - | $245 |
03/14/2025 | 03/16/2025 | - | $265 |
03/15/2025 | 03/21/2025 | $1,580 | - |
03/17/2025 | 03/20/2025 | - | $245 |
03/21/2025 | 03/23/2025 | - | $265 |
03/22/2025 | 03/28/2025 | $1,580 | - |
03/24/2025 | 03/27/2025 | - | $245 |
03/28/2025 | 03/30/2025 | - | $265 |
03/29/2025 | 04/04/2025 | $1,580 | - |
03/31/2025 | 04/03/2025 | - | $245 |
04/04/2025 | 04/06/2025 | - | $265 |
04/05/2025 | 04/11/2025 | $1,580 | - |
04/07/2025 | 04/10/2025 | - | $245 |
04/11/2025 | 04/13/2025 | - | $265 |
04/12/2025 | 04/18/2025 | $1,580 | - |
04/14/2025 | 04/17/2025 | - | $245 |
04/18/2025 | 04/20/2025 | - | $265 |
04/19/2025 | 04/25/2025 | $1,580 | - |
04/21/2025 | 04/24/2025 | - | $245 |
04/25/2025 | 04/27/2025 | - | $265 |
04/26/2025 | 05/02/2025 | $1,580 | - |
04/28/2025 | 05/01/2025 | - | $245 |
05/02/2025 | 05/04/2025 | - | $265 |
05/03/2025 | 05/09/2025 | $1,580 | - |
05/05/2025 | 05/08/2025 | - | $245 |
05/09/2025 | 05/11/2025 | - | $265 |
05/10/2025 | 05/16/2025 | $1,580 | - |
05/12/2025 | 05/15/2025 | - | $245 |
05/16/2025 | 05/18/2025 | - | $300 |
05/17/2025 | 05/23/2025 | $1,778 | - |
05/19/2025 | 05/22/2025 | - | $275 |
05/23/2025 | 05/24/2025 | - | $300 |
05/24/2025 | 05/30/2025 | $1,778 | - |
05/25/2025 | 05/29/2025 | - | $275 |
05/31/2025 | 06/06/2025 | $2,489 | - |
06/07/2025 | 06/13/2025 | $2,489 | - |
06/14/2025 | 06/20/2025 | $2,702 | - |
06/21/2025 | 06/27/2025 | $2,702 | - |
06/28/2025 | 07/04/2025 | $2,702 | - |
07/05/2025 | 07/11/2025 | $2,702 | - |
07/12/2025 | 07/18/2025 | $2,702 | - |
07/19/2025 | 07/25/2025 | $2,702 | - |
07/26/2025 | 08/01/2025 | $2,702 | - |
08/02/2025 | 08/08/2025 | $2,702 | - |
08/09/2025 | 08/15/2025 | $2,702 | - |
08/16/2025 | 08/22/2025 | $2,702 | - |
08/23/2025 | 08/29/2025 | $2,702 | - |
08/30/2025 | 09/05/2025 | $2,489 | - |
09/06/2025 | 09/07/2025 | $2,489 | $420 |
09/06/2025 | 09/12/2025 | $2,489 | $420 |
09/08/2025 | 09/11/2025 | - | $385 |
09/12/2025 | 09/14/2025 | - | $300 |
09/13/2025 | 09/19/2025 | $1,778 | - |
09/15/2025 | 09/18/2025 | - | $275 |
09/19/2025 | 09/21/2025 | - | $300 |
09/20/2025 | 09/26/2025 | $1,778 | - |
09/22/2025 | 09/25/2025 | - | $275 |
09/26/2025 | 09/28/2025 | - | $300 |
09/27/2025 | 10/03/2025 | $1,778 | - |
09/29/2025 | 10/02/2025 | - | $275 |
10/03/2025 | 10/05/2025 | - | $300 |
10/04/2025 | 10/10/2025 | $1,778 | - |
10/06/2025 | 10/09/2025 | - | $275 |
10/10/2025 | 10/12/2025 | - | $300 |
10/11/2025 | 10/17/2025 | $1,778 | - |
10/13/2025 | 10/16/2025 | - | $275 |
10/17/2025 | 10/19/2025 | - | $300 |
10/18/2025 | 10/24/2025 | $1,778 | - |
10/20/2025 | 10/23/2025 | - | $275 |
10/24/2025 | 10/26/2025 | - | $300 |
10/25/2025 | 10/31/2025 | $1,778 | - |
10/27/2025 | 10/30/2025 | - | $275 |
10/31/2025 | 11/02/2025 | - | $265 |
11/01/2025 | 11/07/2025 | $1,580 | - |
11/03/2025 | 11/06/2025 | - | $245 |
11/07/2025 | 11/09/2025 | - | $265 |
11/08/2025 | 11/14/2025 | $1,580 | - |
11/10/2025 | 11/13/2025 | - | $245 |
11/14/2025 | 11/16/2025 | - | $265 |
11/15/2025 | 11/21/2025 | $1,580 | - |
11/17/2025 | 11/20/2025 | - | $245 |
11/21/2025 | 11/23/2025 | - | $265 |
11/22/2025 | 11/28/2025 | $1,580 | - |
11/24/2025 | 11/27/2025 | - | $245 |
11/28/2025 | 11/30/2025 | - | $265 |
11/29/2025 | 12/05/2025 | $1,580 | - |
12/01/2025 | 12/04/2025 | - | $245 |
12/05/2025 | 12/07/2025 | - | $265 |
12/06/2025 | 12/12/2025 | $1,580 | - |
12/08/2025 | 12/11/2025 | - | $245 |
12/12/2025 | 12/14/2025 | - | $265 |
12/13/2025 | 12/19/2025 | $1,580 | - |
12/15/2025 | 12/18/2025 | - | $245 |
12/19/2025 | 12/21/2025 | - | $300 |
12/20/2025 | 12/26/2025 | $1,778 | - |
12/22/2025 | 12/25/2025 | - | $275 |
12/26/2025 | 12/28/2025 | - | $300 |
12/27/2025 | 01/02/2026 | $1,778 | - |
12/29/2025 | 01/01/2026 | - | $275 |
01/02/2026 | 01/04/2026 | - | $300 |
Amenities 50
- 1st Floor Bedroom
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fans
- Central A/C
- Coffee Maker
- Convection Oven
- Cooking Utensils
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVD
- Electric Heat
- Fire Extinguisher
- Full Size Refrigerator
- High Speed Internet
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- Mattress Pads
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Patio
- Pillows
- Pots Pans
- Queen Beds
- Recycling Day
- Silverware
- Smoke Detector
- Smoke Free
- Sofa Beds (Queen)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Washer
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info